Financial information

Get Adobe Flash player

Financial information

Five-year review

Sales and profit

MSEK 2009 2008 2007 2006 2005
Sales 5,299 6,065 6,639 6,743 5,609
Cashflow from operating activities 399 145 414 117 311
Return on capital employed, % 6.4 15.6 18.7 1) 16.8 13.7
Profit after financial items 110 284 511 232 163

1) Excl. effect of capital gains.

Sales and operating profit per business group

MSEK Sales 2009 Sales 2008 Change in % Operating profit 2009 Operating profit 2008 Change in %
Forankra 2,224.4 2,564.9 -13 85.0 170.4 -50
AxFlow 1,177.2 1,349.1 -13 37.9 85.9 -56
AxIndustries 1,354.4 1,537.7 -12 43.2 91.9 -53
AxImage 476.5 549.0 -13 -17.0 -23.6 28
AxMediTec 66.9 64.0 5 4.2 4.0 5
Parent company and others - - - -6.7 -10.2 34
Amortisation on goodwill - - - -10.1 -10.1 -
Total 5,299.4 6,064.7 -13 136.5 308.3 -56

 


Axel Johnson International is a part of Axel Johnson AB Group